Appearance: | Brown To Brownish Yellow Powder | Asiaticoside: | ≥40% |
---|---|---|---|
Loss On Drying: | ≤5.0% | Ash: | ≤8.0% |
Pb: | ≤5mg/kg | Hg: | ≤0.2mg/kg |
As: | ≤2mg/kg | Cd: | ≤0.3mg/kg |
Total Plate Count: | ≤2000cfu/g | Yeast & Molds: | ≤200cfu/g |
E. Coli: | Negative | Salmonella: | Negative |
High Light: | Total Triterpenes 40%,Centella Asiatica Extract,84696-21-9 Skin Whitening Ingredient |
PRODUCT NAME
TECA
DESCRIPTION
Centella asiatica is a perennial herbaceous plant of the Apiaceae family and has been used for thousands of years in China, India and other countries. Triterpenes have pentacyclic triterpenes as the skeleton and are the main active ingredients of Centella asiatica. Among them, asiaticoside, madecassoside, asiatic acid and madecassoic acid are the most abundant pentacyclic triterpenoids in Centella asiatica.
PRODUCT IDENTIFICATION
PRODUCT NAME: Total Triterpenes 40%
INCI NAME: Centella Asiatica Extract
CAS No.: 84696-21-9