Appearance: | Off-white To White Powder | Asiaticoside: | 36-44% |
---|---|---|---|
Genins: | 56-64% | Loss On Drying: | ≤5.0% |
Pb: | ≤5mg/kg | Hg: | ≤0.2mg/kg |
As: | ≤2mg/kg | Cd: | ≤0.3mg/kg |
Total Plate Count: | ≤1000cfu/g | Yeast & Molds: | ≤100cfu/g |
E. Coli: | Negative | Salmonella: | Negative |
High Light: | TECA,TECA Centella Asiatica Extract,84696-21-9 Skin Whitening Ingredient |
PRODUCT NAME
TECA
DESCRIPTION
Centella asiatica is a perennial herbaceous plant of the Apiaceae family and has been used for thousands of years in China, India and other countries. Triterpenes have pentacyclic triterpenes as the skeleton and are the main active ingredients of Centella asiatica. Among them, asiaticoside, madecassoside, asiatic acid and madecassoic acid are the most abundant pentacyclic triterpenoids in Centella asiatica.
PRODUCT IDENTIFICATION
PRODUCT NAME: TECA
INCI NAME: Centella Asiatica Extract
CAS No.: 84696-21-9