Appearance: | Clear, Colorless Oily Liquid | Odor: | Odorless |
---|---|---|---|
Content: | ≥92.0% | Relative Density (20℃): | 0.810-0.820 |
Refractive Index (20℃): | 1.450-1.460 | Saponification Value: | ≤3.0mg/g |
Acid Value: | ≤0.2mg/g | Iodine Value: | ≤4.0g/100g |
Residue On Ignition: | ≤0.5% | ||
Highlight: | Squalane Moisturizing Nourishing,Odorless Squalane,111-01-3 Moisturizing Nourishing |
PRODUCT NAME
Squalane
DESCRIPTION
PRODUCT IDENTIFICATION
ADVANTAGE
STORAGE AND STABILITY
APPLICATIONS
Night cream, serum, mask, lotion, etc.
DOSAGE
Recommended dosage: 1-5%