Appearance: | White Crystal | Assay (on Dry Basis): | 99% Min |
---|---|---|---|
Moisture: | 0.5% Max | Solubility: | Soluble In Water And Ether |
Transmittance (10%w/v Water): | Not Less Than 90% | Turbidity: | <20NTU |
Melting Point: | 117-121℃ | [α: | 9 |
Residue On Ignition: | 0.5% Max | Cyanide: | Should Be Absent |
Benzene: | 50mg/kg Max | ||
High Light: | DL-MA Anti Aging Antioxidants,Mandelic Acid Anti Aging Antioxidants,99% Min Mandelic Acid |
PRODUCT NAME
DL-MA
DESCRIPTION
PRODUCT IDENTIFICATION
ADVANTAGE
STORAGE AND STABILITY
APPLICATIONS
DOSAGE
0.2-0.5%