Appearance: | Yellow To Brownish Red Liquid | Assay: | 1.8-2.2% |
---|---|---|---|
PH (1%aq., 20℃): | 4.0-7.0 | Solubility: | Soluble In Water |
Pb: | ≤10mg/kg | As: | ≤2mg/kg |
Cd: | ≤5mg/kg | Hg: | ≤1mg/kg |
Total Plate Count: | ≤500cfu/g | Yeast & Molds: | ≤100cfu/g |
High Light: | WStable Retinol,WStable Retinol Anti Aging Antioxidants,68-26-8 WStable Retinol |
PRODUCT NAME
WStable Retinol
DESCRIPTION
PRODUCT IDENTIFICATION
ADVANTAGES AND APPLICATIONS
STORAGE AND STABILITY
APPLICATIONS
DOSAGE
0.4-1.0%